Size & Fit Guide
WOMEN'S MEASURING GUIDE
| Bust | Measure around the fullest part of your bust | 
| Shoulders | Measure across from the furthest tips of shoulder bone | 
| Waist | Measure around the natural waistline usually 2 inches above the belly button | 
| Hips | Measure around the widest part of your hips | 
| Sleeve Length | Measure from your shoulder point to the sleeve hem | 
KNITWEAR
| Size | XP | P | 1 | 2 | 3 | 4 | 
| US | 2-4 | 4-6 | 8-10 | 12-14 | 16-20 | 20+ | 
| UK | 4-6 | 6-8 | 10-12 | 14-16 | 18-22 | 22+ | 
| EU | 32-34 | 34-36 | 38-40 | 42-44 | 46-50 | 50+ | 
DRESSES
| Size | XP | P | 1 | 2 | 3 | 4 | 
| US | 4-6 | 6-8 | 8-10 | 10-12 | 14-16 | 18-20 | 
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 16-18 | 20-22 | 
| EU | 34-36 | 36-38 | 38-40 | 40-42 | 44-46 | 48-50 | 
TOPS
| Size | P | 1 | 2 | 3 | 4 | 
| US | 6-8 | 8-10 | 10-12 | 14-16 | 18-20 | 
| UK | 8-10 | 10-12 | 12-14 | 16-18 | 20-22 | 
| EU | 36-38 | 38-40 | 40-42 | 44-46 | 48-50 | 
EMPIRE DRESS
| Size | P | 1 | 2 | 3 | 4 | |||||
| CM | I N | CM | I N | CM | I N | CM | I N | CM | I N | |
| Bust | 102 | 40 | 112 | 44 | 122 | 48 | 137 | 54 | 147 | 58 | 
| Waist | 92 | 36 | 102 | 40 | 112 | 44 | 127 | 50 | 137 | 54 | 
| Hips | 97 | 38 | 107 | 42 | 117 | 46 | 132 | 52 | 142 | 56 | 
| Sleeve Length | 41 | 16 | 43 | 17 | 26 | 18 | 48 | 19 | 51 | 20 | 
| Length | 94 | 37 | 97 | 38 | 99 | 39 | 102 | 40 | 104 | 41 | 
MEN'S MEASURING GUIDE
| Collar | Measure around the base of the neck where a shirt sits just above the collar bone | 
| Chest | Measure the fullest part of the chest across the shoulder blades | 
| Waist | Measure around the natural waistline | 
| Sleeve Length | Measure from shoulder point to cuff | 
 
         
      